Physiotherapy
The Alma Mater Europaea - ECM's bachelor program in Physical Therapy prepares students to become skilled health workers.
Alma Mater Europaea students develop theoretical knowledge and practical skills in the physical exercises and appropriate use of technologies associated with various physical therapy treatment interventions
The undergraduate program is an entry-level professional program emphasizing the scientific basis of human structure and human movement, the spiritual basis of human worth, and the integration of these foundational elements into a comprehensive and problem-solving, evidence- and consensus-based approach to artful evaluation and skillful treatment.
In order to accomplish these tasks, the curriculum combines general education, science, and technical courses specifically designed for the Physical Therapy bachelor program, and culminates with a full-time clinical internship.
Academic excellence. Innovative programs. Real-world connections. First-class educational experience. Impact your career. Study in the heart of Europe.
Courses
PYSICAL THERAPY CURRICULUM – 1st YEAR
Course | ECTS | |
---|---|---|
Total per year | 60 | |
1. semester | ||
1 | Anatomy with histology | 7 |
2 | Communication skills | 3 |
3 | Physics | 5 |
4 | Professional Ethics | 4 |
5 | Physical Therapy Skills I. | 6 |
6 | Physical Therapy Assessment | 5 |
7 | Physical therapy research methods | 5 |
8 | Physical factors in therapy | 5 |
9 | Functional anatomy | 6 |
10 | Biochemistry and microbiology | 5 |
11 | Nursing | 4 |
12 | Elective course* | 5 |
PYSICAL THERAPY SYLLABUS – 2nd YEAR
Course | ECTS | |
---|---|---|
Total per year | 60 | |
3. semester | ||
13 | Psychology | 5 |
14 | Physiology with pathophysiology | 5 |
15 | Manual therapy - 1 | 5 |
16 | Biomechanics | 5 |
17 | Physical Therapy - 1 | 6 |
18 | Physical Therapy - 2 | 5 |
19 | Clinical kinesiology | 5 |
20 | Special topics in Physical Therapy - 1 | 5 |
21 | Clinical Medicine I. | 5 |
22 | Clinical Medicine II. | 4 |
23 | Elective course* | 5 |
24 | Elective course* | 5 |
PYSICAL THERAPY SYLLABUS – 3rd YEAR
Course | ECTS | |
---|---|---|
Total per year | 60 | |
5. semester | ||
25 | Rehabilitation medicine | 6 |
26 | Manual therapy - 2 | 5 |
27 | Clinical medicine III. | 6 |
28 | Physical Therapy 3 | 5 |
29 | Physical Therapy Skills II | 5 |
30 | Hygiene and social medicine | 4 |
31 | Elective course* | 5 |
32 | Health care legislation | 4 |
33 | Clinical practice | 5 |
34 | Diploma thesis | 15 |
Other courses
ELECTIVE COURSES | ECTS | |
---|---|---|
1 | Human and sports | 5 |
2 | Basics of occupational therapy | 5 |
3 | Basics of classical massage | 5 |
4 | Basics of motor transformations | 5 |
5 | Basics of radiology | 5 |
6 | Palliative care - FTH | 5 |
7 | Rehabilitation of sports injuries | 5 |
8 | Sport activities of disabled | 5 |
9 | Angleščina | 5 |
10 | Information science | 5 |
11 | First aid | 5 |
12 | Team approach in gerontology | 5 |
13 | Physical Theraphy in gerontology | 5 |
14 | Physical Theraphy in Sport | 5 |
Faculty
Programs:
Undergraduate: Physiotherapy, Social GerontologyGraduate: Health Sciences
CV:
Bibliography: Read more
Advantages
Physical therapy is an essential element of patient care. Physical therapists are highly educated experts in the movements and functioning of the human body. The goal of a physical therapist is to promote patient mobility, reduce pain, restore function, and prevent disability.
The medical professionals who plan and execute rehabilitative programs designed to improve patient mobility and lessen pain are in high demand.
All Alma Mater Europaea - ECM lectures are filmed and e-learning supported. You can watch them in live stream and re-run them at home as many times as you like.
Grants & Partnerships
Employability
The Alma Mater Europaea undergraduate Physical Therapy program prepares graduates for roles in a wide variety of work settings, such as:
- Hospitals and health centers
- Private practice
- Health resorts
- Healthcare institutions
- Sports facilities
- Retirement facilities